Ngoại Hạng Trung Quốc
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Port 2 | 30 | 25 | 3 | 2 | 96 | 30 | 66 | 78 | T T B T T T |
2 | Shanghai Shenhua 4 | 30 | 24 | 5 | 1 | 73 | 20 | 53 | 77 | T H T T T T |
3 | Chengdu Rongcheng 2 | 30 | 18 | 5 | 7 | 65 | 31 | 34 | 59 | B H T T B H |
4 | Beijing Guoan 6 | 30 | 16 | 8 | 6 | 65 | 35 | 30 | 56 | H T T T T H |
5 | Shandong Taishan 2 | 30 | 13 | 9 | 8 | 49 | 40 | 9 | 48 | T H T T H B |
6 | Tianjin Tigers 2 | 30 | 12 | 6 | 12 | 44 | 47 | -3 | 42 | B T B T B T |
7 | Zhejiang FC 5 | 30 | 11 | 5 | 14 | 55 | 60 | -5 | 38 | H H T B H B |
8 | Henan Songshan 5 | 30 | 9 | 9 | 12 | 34 | 39 | -5 | 36 | H H B B T B |
9 | Changchun Yatai 3 | 30 | 8 | 8 | 14 | 46 | 58 | -12 | 32 | H H T B B T |
10 | Qingdao Youth Island 2 | 30 | 8 | 8 | 14 | 41 | 58 | -17 | 32 | T H B B T T |
11 | Wuhan three town 5 | 30 | 8 | 7 | 15 | 31 | 44 | -13 | 31 | B B B T H H |
12 | Qingdao Manatee 3 | 30 | 8 | 5 | 17 | 28 | 55 | -27 | 29 | T B B B B H |
13 | Shijiazhuang 3 | 30 | 7 | 8 | 15 | 33 | 57 | -24 | 29 | B B H B H T |
14 | Shenzhen Xinpengcheng 5 | 30 | 7 | 8 | 15 | 29 | 55 | -26 | 29 | T H H B B B |
15 | Meizhou Hakka 8 | 30 | 6 | 9 | 15 | 29 | 55 | -26 | 27 | B T H B B B |
16 | Nantong Zhiyun 5 | 30 | 5 | 7 | 18 | 32 | 66 | -34 | 22 | B B H T T B |
AFC CL
AFC CL play-offs
AFC CL2
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Port | 15 | 14 | 1 | 0 | 59 | 15 | 44 | 43 |
2 | Shanghai Shenhua | 15 | 12 | 3 | 0 | 44 | 11 | 33 | 39 |
3 | Chengdu Rongcheng | 15 | 11 | 2 | 2 | 40 | 12 | 28 | 35 |
4 | Beijing Guoan | 15 | 10 | 3 | 2 | 43 | 15 | 28 | 33 |
5 | Shandong Taishan | 15 | 8 | 4 | 3 | 29 | 16 | 13 | 28 |
6 | Zhejiang FC | 15 | 8 | 3 | 4 | 38 | 26 | 12 | 27 |
7 | Tianjin Tigers | 15 | 7 | 5 | 3 | 20 | 16 | 4 | 26 |
8 | Changchun Yatai | 15 | 6 | 4 | 5 | 28 | 19 | 9 | 22 |
9 | Henan Songshan | 15 | 6 | 3 | 6 | 16 | 17 | -1 | 21 |
10 | Qingdao Manatee | 15 | 6 | 3 | 6 | 19 | 23 | -4 | 21 |
11 | Shijiazhuang | 15 | 5 | 3 | 7 | 17 | 23 | -6 | 18 |
12 | Meizhou Hakka | 15 | 4 | 5 | 6 | 14 | 22 | -8 | 17 |
13 | Qingdao Youth Island | 15 | 3 | 7 | 5 | 23 | 26 | -3 | 16 |
14 | Shenzhen Xinpengcheng | 15 | 4 | 4 | 7 | 14 | 30 | -16 | 16 |
15 | Wuhan three town | 15 | 4 | 2 | 9 | 14 | 21 | -7 | 14 |
16 | Nantong Zhiyun | 15 | 3 | 3 | 9 | 13 | 27 | -14 | 12 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Shenhua | 15 | 12 | 2 | 1 | 29 | 9 | 20 | 38 |
2 | Shanghai Port | 15 | 11 | 2 | 2 | 37 | 15 | 22 | 35 |
3 | Chengdu Rongcheng | 15 | 7 | 3 | 5 | 25 | 19 | 6 | 24 |
4 | Beijing Guoan | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 23 |
5 | Shandong Taishan | 15 | 5 | 5 | 5 | 20 | 24 | -4 | 20 |
6 | Wuhan three town | 15 | 4 | 5 | 6 | 17 | 23 | -6 | 17 |
7 | Tianjin Tigers | 15 | 5 | 1 | 9 | 24 | 31 | -7 | 16 |
8 | Qingdao Youth Island | 15 | 5 | 1 | 9 | 18 | 32 | -14 | 16 |
9 | Henan Songshan | 15 | 3 | 6 | 6 | 18 | 22 | -4 | 15 |
10 | Shenzhen Xinpengcheng | 15 | 3 | 4 | 8 | 15 | 25 | -10 | 13 |
11 | Zhejiang FC | 15 | 3 | 2 | 10 | 17 | 34 | -17 | 11 |
12 | Shijiazhuang | 15 | 2 | 5 | 8 | 16 | 34 | -18 | 11 |
13 | Meizhou Hakka | 15 | 2 | 4 | 9 | 15 | 33 | -18 | 10 |
14 | Nantong Zhiyun | 15 | 2 | 4 | 9 | 19 | 39 | -20 | 10 |
15 | Changchun Yatai | 15 | 2 | 4 | 9 | 18 | 39 | -21 | 10 |
16 | Qingdao Manatee | 15 | 2 | 2 | 11 | 9 | 32 | -23 | 8 |
Danh sách vua phá lưới