NPL NSW Úc
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockdale City Suns 1 | 30 | 23 | 3 | 4 | 76 | 40 | 36 | 72 | T T H T T B |
2 | Marconi Stallions 4 | 30 | 21 | 2 | 7 | 70 | 35 | 35 | 65 | T B T T T T |
3 | APIA Leichhardt 4 | 30 | 18 | 3 | 9 | 78 | 48 | 30 | 57 | T T B T B B |
4 | Blacktown City Demons 3 | 30 | 17 | 6 | 7 | 66 | 37 | 29 | 57 | T T B T T H |
5 | Sydney United 3 | 30 | 15 | 5 | 10 | 45 | 40 | 5 | 50 | T B T H B T |
6 | St George City FA 11 | 30 | 15 | 4 | 11 | 44 | 41 | 3 | 49 | B T T T H T |
7 | Wollongong Wolves 1 | 30 | 13 | 5 | 12 | 55 | 41 | 14 | 44 | B H B B T T |
8 | Sydney Olympic 2 | 30 | 13 | 3 | 14 | 51 | 42 | 9 | 42 | B T B B T T |
9 | WS Wanderers AM 9 | 30 | 12 | 2 | 16 | 62 | 68 | -6 | 38 | B B B B B B |
10 | Manly United 4 | 30 | 10 | 5 | 15 | 33 | 50 | -17 | 35 | T T B B B B |
11 | Spirit FC 8 | 30 | 10 | 4 | 16 | 39 | 53 | -14 | 34 | B H T T B B |
12 | St George Saints | 30 | 8 | 8 | 14 | 37 | 58 | -21 | 32 | B T T B T B |
13 | Sutherland Sharks 7 | 30 | 7 | 8 | 15 | 32 | 49 | -17 | 29 | T B H B T H |
14 | Central Coast Mariners (Youth) 5 | 30 | 8 | 5 | 17 | 43 | 65 | -22 | 29 | B B T T H H |
15 | Sydney FC (Youth) 3 | 30 | 8 | 5 | 17 | 39 | 67 | -28 | 29 | T B T H B H |
16 | 4 | 30 | 8 | 0 | 22 | 35 | 71 | -36 | 24 | B B B B B T |
Title Play-offs
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Rockdale City Suns | 15 | 12 | 2 | 1 | 45 | 15 | 30 | 38 |
2 | Blacktown City Demons | 15 | 11 | 1 | 3 | 43 | 14 | 29 | 34 |
3 | Marconi Stallions | 15 | 11 | 1 | 3 | 40 | 17 | 23 | 34 |
4 | APIA Leichhardt | 15 | 11 | 1 | 3 | 41 | 26 | 15 | 34 |
5 | St George City FA | 15 | 8 | 2 | 5 | 26 | 18 | 8 | 26 |
6 | Sydney United | 15 | 8 | 2 | 5 | 19 | 13 | 6 | 26 |
7 | Spirit FC | 15 | 7 | 2 | 6 | 22 | 21 | 1 | 23 |
8 | Sydney Olympic | 15 | 6 | 3 | 6 | 29 | 24 | 5 | 21 |
9 | Wollongong Wolves | 15 | 6 | 3 | 6 | 26 | 21 | 5 | 21 |
10 | WS Wanderers AM | 15 | 7 | 0 | 8 | 32 | 34 | -2 | 21 |
11 | Manly United | 15 | 6 | 3 | 6 | 17 | 20 | -3 | 21 |
12 | Central Coast Mariners (Youth) | 15 | 5 | 5 | 5 | 29 | 29 | 0 | 20 |
13 | St George Saints | 15 | 5 | 5 | 5 | 20 | 22 | -2 | 20 |
14 | 15 | 6 | 0 | 9 | 23 | 27 | -4 | 18 | |
15 | Sutherland Sharks | 15 | 4 | 3 | 8 | 10 | 23 | -13 | 15 |
16 | Sydney FC (Youth) | 15 | 4 | 1 | 10 | 20 | 39 | -19 | 13 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Rockdale City Suns | 15 | 11 | 1 | 3 | 31 | 25 | 6 | 34 |
2 | Marconi Stallions | 15 | 10 | 1 | 4 | 30 | 18 | 12 | 31 |
3 | Sydney United | 15 | 7 | 3 | 5 | 26 | 27 | -1 | 24 |
4 | APIA Leichhardt | 15 | 7 | 2 | 6 | 37 | 22 | 15 | 23 |
5 | Wollongong Wolves | 15 | 7 | 2 | 6 | 29 | 20 | 9 | 23 |
6 | Blacktown City Demons | 15 | 6 | 5 | 4 | 23 | 23 | 0 | 23 |
7 | St George City FA | 15 | 7 | 2 | 6 | 18 | 23 | -5 | 23 |
8 | Sydney Olympic | 15 | 7 | 0 | 8 | 22 | 18 | 4 | 21 |
9 | WS Wanderers AM | 15 | 5 | 2 | 8 | 30 | 34 | -4 | 17 |
10 | Sydney FC (Youth) | 15 | 4 | 4 | 7 | 19 | 28 | -9 | 16 |
11 | Sutherland Sharks | 15 | 3 | 5 | 7 | 22 | 26 | -4 | 14 |
12 | Manly United | 15 | 4 | 2 | 9 | 16 | 30 | -14 | 14 |
13 | St George Saints | 15 | 3 | 3 | 9 | 17 | 36 | -19 | 12 |
14 | Spirit FC | 15 | 3 | 2 | 10 | 17 | 32 | -15 | 11 |
15 | Central Coast Mariners (Youth) | 15 | 3 | 0 | 12 | 14 | 36 | -22 | 9 |
16 | 15 | 2 | 0 | 13 | 12 | 44 | -32 | 6 |
Danh sách vua phá lưới
# | Cầu thủ | Bàn thắng |
---|