NPL Northern NSW Úc
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic 1 | 22 | 18 | 1 | 3 | 80 | 29 | 51 | 55 | T T H T T T |
2 | Lambton Jarvis 1 | 22 | 17 | 1 | 4 | 51 | 26 | 25 | 52 | T T B B T B |
3 | Edgeworth Eagles FC 4 | 22 | 14 | 3 | 5 | 51 | 23 | 28 | 45 | T B T T T H |
4 | Charleston City Blues 1 | 22 | 13 | 3 | 6 | 42 | 23 | 19 | 42 | T T T T H H |
5 | Newcastle Olympic 3 | 22 | 12 | 3 | 7 | 37 | 28 | 9 | 39 | T T T B B H |
6 | Weston Workers FC 2 | 22 | 11 | 1 | 10 | 42 | 27 | 15 | 34 | T T B T T T |
7 | Cooks Hill United | 22 | 9 | 4 | 9 | 50 | 38 | 12 | 31 | B T T T T T |
8 | Valentine 1 | 22 | 9 | 3 | 10 | 35 | 36 | -1 | 30 | B B T T H B |
9 | Maitland 1 | 22 | 7 | 4 | 11 | 40 | 48 | -8 | 25 | B B H B B T |
10 | New Lambton FC 3 | 22 | 4 | 3 | 15 | 19 | 47 | -28 | 15 | B B B H B B |
11 | Adamstown Rosebuds FC 2 | 22 | 2 | 3 | 17 | 17 | 77 | -60 | 9 | B B B B B B |
12 | Lake Macquarie 1 | 22 | 1 | 1 | 20 | 16 | 78 | -62 | 4 | B B B B B B |
Title Play-offs
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 11 | 9 | 1 | 1 | 40 | 12 | 28 | 28 |
2 | Lambton Jarvis | 11 | 9 | 0 | 2 | 27 | 14 | 13 | 27 |
3 | Edgeworth Eagles FC | 11 | 6 | 1 | 4 | 25 | 11 | 14 | 19 |
4 | Charleston City Blues | 11 | 6 | 1 | 4 | 22 | 15 | 7 | 19 |
5 | Valentine | 11 | 5 | 1 | 5 | 21 | 16 | 5 | 16 |
6 | Weston Workers FC | 11 | 5 | 0 | 6 | 25 | 14 | 11 | 15 |
7 | Newcastle Olympic | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
8 | Cooks Hill United | 11 | 3 | 1 | 7 | 23 | 19 | 4 | 10 |
9 | Maitland | 11 | 1 | 4 | 6 | 14 | 24 | -10 | 7 |
10 | New Lambton FC | 11 | 2 | 1 | 8 | 10 | 25 | -15 | 7 |
11 | Adamstown Rosebuds FC | 11 | 0 | 2 | 9 | 8 | 36 | -28 | 2 |
12 | Lake Macquarie | 11 | 0 | 0 | 11 | 8 | 41 | -33 | 0 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 11 | 9 | 0 | 2 | 40 | 17 | 23 | 27 |
2 | Edgeworth Eagles FC | 11 | 8 | 2 | 1 | 26 | 12 | 14 | 26 |
3 | Lambton Jarvis | 11 | 8 | 1 | 2 | 24 | 12 | 12 | 25 |
4 | Newcastle Olympic | 11 | 8 | 0 | 3 | 22 | 13 | 9 | 24 |
5 | Charleston City Blues | 11 | 7 | 2 | 2 | 20 | 8 | 12 | 23 |
6 | Cooks Hill United | 11 | 6 | 3 | 2 | 27 | 19 | 8 | 21 |
7 | Weston Workers FC | 11 | 6 | 1 | 4 | 17 | 13 | 4 | 19 |
8 | Maitland | 11 | 6 | 0 | 5 | 26 | 24 | 2 | 18 |
9 | Valentine | 11 | 4 | 2 | 5 | 14 | 20 | -6 | 14 |
10 | New Lambton FC | 11 | 2 | 2 | 7 | 9 | 22 | -13 | 8 |
11 | Adamstown Rosebuds FC | 11 | 2 | 1 | 8 | 9 | 41 | -32 | 7 |
12 | Lake Macquarie | 11 | 1 | 1 | 9 | 8 | 37 | -29 | 4 |
Danh sách vua phá lưới
# | Cầu thủ | Bàn thắng |
---|