VĐQG Nhật Bản
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe 3 | 38 | 21 | 9 | 8 | 61 | 36 | 25 | 72 | T H H T B T |
2 | Hiroshima Sanfrecce 1 | 38 | 19 | 11 | 8 | 72 | 43 | 29 | 68 | B T B B B T |
3 | Machida Zelvia 2 | 38 | 19 | 9 | 10 | 54 | 34 | 20 | 66 | B T T B H B |
4 | Gamba Osaka 2 | 38 | 18 | 12 | 8 | 49 | 35 | 14 | 66 | T T T T H T |
5 | Kashima Antlers 1 | 38 | 18 | 11 | 9 | 60 | 41 | 19 | 65 | T T H H T H |
6 | Tokyo Verdy 2 | 38 | 14 | 14 | 10 | 51 | 51 | 0 | 56 | H B H T T B |
7 | FC Tokyo 5 | 38 | 15 | 9 | 14 | 53 | 51 | 2 | 54 | T B B B T H |
8 | Kawasaki Frontale 3 | 38 | 13 | 13 | 12 | 66 | 57 | 9 | 52 | T T H H B H |
9 | Yokohama Marinos 2 | 38 | 15 | 7 | 16 | 61 | 62 | -1 | 52 | B T T T H H |
10 | Cerezo Osaka 2 | 38 | 13 | 13 | 12 | 43 | 48 | -5 | 52 | B B T H B T |
11 | Nagoya Grampus 5 | 38 | 15 | 5 | 18 | 44 | 47 | -3 | 50 | T B H B B B |
12 | Avispa Fukuoka 1 | 38 | 12 | 14 | 12 | 33 | 38 | -5 | 50 | B T B T H T |
13 | Urawa Red Diamonds 1 | 38 | 12 | 12 | 14 | 49 | 45 | 4 | 48 | H B H T H T |
14 | Kyoto Sanga 3 | 38 | 12 | 11 | 15 | 43 | 55 | -12 | 47 | H B H H T T |
15 | Shonan Bellmare 4 | 38 | 12 | 9 | 17 | 53 | 58 | -5 | 45 | B B H T T T |
16 | Albirex Niigata 1 | 38 | 10 | 12 | 16 | 44 | 59 | -15 | 42 | H B H B H B |
17 | Kashiwa Reysol 2 | 38 | 9 | 14 | 15 | 39 | 51 | -12 | 41 | B H H B B H |
18 | Jubilo Iwata 3 | 38 | 10 | 8 | 20 | 47 | 68 | -21 | 38 | B T B B B T |
19 | Consadole Sapporo 2 | 38 | 9 | 10 | 19 | 43 | 66 | -23 | 37 | T B H H T B |
20 | Sagan Tosu 3 | 38 | 10 | 5 | 23 | 48 | 68 | -20 | 35 | T T B T B H |
AFC CL
AFC CL2
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Hiroshima Sanfrecce | 19 | 12 | 3 | 4 | 43 | 20 | 23 | 39 |
2 | Kashima Antlers | 19 | 10 | 9 | 0 | 28 | 13 | 15 | 39 |
3 | Gamba Osaka | 19 | 11 | 4 | 4 | 30 | 19 | 11 | 37 |
4 | Vissel Kobe | 19 | 10 | 4 | 5 | 30 | 17 | 13 | 34 |
5 | Machida Zelvia | 19 | 9 | 4 | 6 | 30 | 19 | 11 | 31 |
6 | Kawasaki Frontale | 19 | 8 | 6 | 5 | 36 | 24 | 12 | 30 |
7 | Cerezo Osaka | 19 | 8 | 6 | 5 | 24 | 24 | 0 | 30 |
8 | Urawa Red Diamonds | 19 | 8 | 5 | 6 | 30 | 21 | 9 | 29 |
9 | FC Tokyo | 19 | 7 | 6 | 6 | 25 | 21 | 4 | 27 |
10 | Nagoya Grampus | 19 | 8 | 3 | 8 | 20 | 21 | -1 | 27 |
11 | Tokyo Verdy | 19 | 6 | 8 | 5 | 29 | 27 | 2 | 26 |
12 | Avispa Fukuoka | 19 | 7 | 5 | 7 | 17 | 22 | -5 | 26 |
13 | Yokohama Marinos | 19 | 6 | 5 | 8 | 28 | 24 | 4 | 23 |
14 | Consadole Sapporo | 19 | 6 | 5 | 8 | 23 | 25 | -2 | 23 |
15 | Jubilo Iwata | 19 | 6 | 4 | 9 | 26 | 29 | -3 | 22 |
16 | Kashiwa Reysol | 19 | 5 | 7 | 7 | 20 | 25 | -5 | 22 |
17 | Sagan Tosu | 19 | 6 | 3 | 10 | 27 | 29 | -2 | 21 |
18 | Shonan Bellmare | 19 | 5 | 4 | 10 | 27 | 28 | -1 | 19 |
19 | Kyoto Sanga | 19 | 4 | 7 | 8 | 23 | 31 | -8 | 19 |
20 | Albirex Niigata | 19 | 4 | 6 | 9 | 25 | 33 | -8 | 18 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 19 | 11 | 5 | 3 | 31 | 19 | 12 | 38 |
2 | Machida Zelvia | 19 | 10 | 5 | 4 | 24 | 15 | 9 | 35 |
3 | Tokyo Verdy | 19 | 8 | 6 | 5 | 22 | 24 | -2 | 30 |
4 | Hiroshima Sanfrecce | 19 | 7 | 8 | 4 | 29 | 23 | 6 | 29 |
5 | Gamba Osaka | 19 | 7 | 8 | 4 | 19 | 16 | 3 | 29 |
6 | Yokohama Marinos | 19 | 9 | 2 | 8 | 33 | 38 | -5 | 29 |
7 | Kyoto Sanga | 19 | 8 | 4 | 7 | 20 | 24 | -4 | 28 |
8 | FC Tokyo | 19 | 8 | 3 | 8 | 28 | 30 | -2 | 27 |
9 | Kashima Antlers | 19 | 8 | 2 | 9 | 32 | 28 | 4 | 26 |
10 | Shonan Bellmare | 19 | 7 | 5 | 7 | 26 | 30 | -4 | 26 |
11 | Avispa Fukuoka | 19 | 5 | 9 | 5 | 16 | 16 | 0 | 24 |
12 | Albirex Niigata | 19 | 6 | 6 | 7 | 19 | 26 | -7 | 24 |
13 | Nagoya Grampus | 19 | 7 | 2 | 10 | 24 | 26 | -2 | 23 |
14 | Kawasaki Frontale | 19 | 5 | 7 | 7 | 30 | 33 | -3 | 22 |
15 | Cerezo Osaka | 19 | 5 | 7 | 7 | 19 | 24 | -5 | 22 |
16 | Urawa Red Diamonds | 19 | 4 | 7 | 8 | 19 | 24 | -5 | 19 |
17 | Kashiwa Reysol | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 19 |
18 | Jubilo Iwata | 19 | 4 | 4 | 11 | 21 | 39 | -18 | 16 |
19 | Sagan Tosu | 19 | 4 | 2 | 13 | 21 | 39 | -18 | 14 |
20 | Consadole Sapporo | 19 | 3 | 5 | 11 | 20 | 41 | -21 | 14 |
Danh sách vua phá lưới