VĐQG Brazil
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo RJ 5 | 38 | 23 | 10 | 5 | 59 | 29 | 30 | 79 | T T T H H H |
2 | Palmeiras 5 | 38 | 22 | 7 | 9 | 60 | 33 | 27 | 73 | B T B T T T |
3 | Flamengo 4 | 38 | 20 | 10 | 8 | 61 | 42 | 19 | 70 | H T T H T H |
4 | Fortaleza 10 | 38 | 19 | 11 | 8 | 53 | 39 | 14 | 68 | T B B H H T |
5 | Internacional RS 1 | 38 | 18 | 11 | 9 | 53 | 36 | 17 | 65 | B B B T T T |
6 | Sao Paulo 4 | 38 | 17 | 8 | 13 | 53 | 43 | 10 | 59 | B B B H H T |
7 | Corinthians Paulista (SP) 7 | 38 | 15 | 11 | 12 | 54 | 45 | 9 | 56 | T T T T T T |
8 | Bahia 1 | 38 | 15 | 8 | 15 | 49 | 49 | 0 | 53 | T B T H B B |
9 | Cruzeiro 6 | 38 | 14 | 10 | 14 | 43 | 41 | 2 | 52 | T B H H B T |
10 | Vasco da Gama 7 | 38 | 14 | 8 | 16 | 43 | 56 | -13 | 50 | T T H B B B |
11 | Vitoria BA 6 | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 | H H T H T B |
12 | Atletico Mineiro 10 | 38 | 11 | 14 | 13 | 47 | 54 | -7 | 47 | T B B H H B |
13 | Fluminense RJ 4 | 38 | 12 | 10 | 16 | 33 | 39 | -6 | 46 | T T H H H B |
14 | Gremio (RS) 5 | 38 | 12 | 9 | 17 | 44 | 50 | -6 | 45 | B H T H H B |
15 | Juventude 11 | 38 | 11 | 12 | 15 | 48 | 59 | -11 | 45 | B T T H H T |
16 | Bragantino 3 | 38 | 10 | 14 | 14 | 44 | 48 | -4 | 44 | T T H B H H |
17 | Atletico Paranaense 4 | 38 | 11 | 9 | 18 | 40 | 46 | -6 | 42 | B B H H T T |
18 | Criciuma 5 | 38 | 9 | 11 | 18 | 42 | 61 | -19 | 38 | B B B H B B |
19 | Atletico Goianiense 12 | 38 | 7 | 9 | 22 | 29 | 58 | -29 | 30 | B T H B B H |
20 | Cuiaba 1 | 38 | 6 | 12 | 20 | 29 | 49 | -20 | 30 | B B B H B H |
LIBC qualifying
LIBC Play-offs
CON CSA qualifying
Relegation
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Fortaleza | 19 | 14 | 5 | 0 | 32 | 8 | 24 | 47 |
2 | Botafogo RJ | 19 | 12 | 5 | 2 | 31 | 13 | 18 | 41 |
3 | Sao Paulo | 19 | 12 | 3 | 4 | 31 | 18 | 13 | 39 |
4 | Corinthians Paulista (SP) | 19 | 10 | 8 | 1 | 37 | 18 | 19 | 38 |
5 | Palmeiras | 19 | 12 | 2 | 5 | 34 | 16 | 18 | 38 |
6 | Internacional RS | 19 | 11 | 5 | 3 | 30 | 15 | 15 | 38 |
7 | Flamengo | 19 | 11 | 5 | 3 | 30 | 21 | 9 | 38 |
8 | Bahia | 19 | 11 | 3 | 5 | 25 | 15 | 10 | 36 |
9 | Cruzeiro | 19 | 10 | 5 | 4 | 29 | 16 | 13 | 35 |
10 | Vasco da Gama | 19 | 10 | 5 | 4 | 29 | 24 | 5 | 35 |
11 | Bragantino | 19 | 8 | 7 | 4 | 27 | 19 | 8 | 31 |
12 | Juventude | 19 | 8 | 6 | 5 | 27 | 24 | 3 | 30 |
13 | Fluminense RJ | 19 | 7 | 8 | 4 | 20 | 16 | 4 | 29 |
14 | Gremio (RS) | 19 | 9 | 2 | 8 | 26 | 26 | 0 | 29 |
15 | Atletico Mineiro | 19 | 7 | 7 | 5 | 27 | 26 | 1 | 28 |
16 | Vitoria BA | 19 | 8 | 3 | 8 | 23 | 23 | 0 | 27 |
17 | Atletico Paranaense | 19 | 7 | 4 | 8 | 24 | 21 | 3 | 25 |
18 | Criciuma | 19 | 5 | 8 | 6 | 22 | 27 | -5 | 23 |
19 | Atletico Goianiense | 19 | 5 | 5 | 9 | 16 | 24 | -8 | 20 |
20 | Cuiaba | 19 | 3 | 5 | 11 | 16 | 23 | -7 | 14 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | Botafogo RJ | 19 | 11 | 5 | 3 | 28 | 16 | 12 | 38 |
2 | Palmeiras | 19 | 10 | 5 | 4 | 26 | 17 | 9 | 35 |
3 | Flamengo | 19 | 9 | 5 | 5 | 31 | 21 | 10 | 32 |
4 | Internacional RS | 19 | 7 | 6 | 6 | 23 | 21 | 2 | 27 |
5 | Fortaleza | 19 | 5 | 6 | 8 | 21 | 31 | -10 | 21 |
6 | Sao Paulo | 19 | 5 | 5 | 9 | 22 | 25 | -3 | 20 |
7 | Vitoria BA | 19 | 5 | 5 | 9 | 22 | 29 | -7 | 20 |
8 | Atletico Mineiro | 19 | 4 | 7 | 8 | 20 | 28 | -8 | 19 |
9 | Corinthians Paulista (SP) | 19 | 5 | 3 | 11 | 17 | 27 | -10 | 18 |
10 | Atletico Paranaense | 19 | 4 | 5 | 10 | 16 | 25 | -9 | 17 |
11 | Bahia | 19 | 4 | 5 | 10 | 24 | 34 | -10 | 17 |
12 | Fluminense RJ | 19 | 5 | 2 | 12 | 13 | 23 | -10 | 17 |
13 | Cruzeiro | 19 | 4 | 5 | 10 | 14 | 25 | -11 | 17 |
14 | Gremio (RS) | 19 | 3 | 7 | 9 | 18 | 24 | -6 | 16 |
15 | Cuiaba | 19 | 3 | 7 | 9 | 13 | 26 | -13 | 16 |
16 | Juventude | 19 | 3 | 6 | 10 | 21 | 35 | -14 | 15 |
17 | Criciuma | 19 | 4 | 3 | 12 | 20 | 34 | -14 | 15 |
18 | Vasco da Gama | 19 | 4 | 3 | 12 | 14 | 32 | -18 | 15 |
19 | Bragantino | 19 | 2 | 7 | 10 | 17 | 29 | -12 | 13 |
20 | Atletico Goianiense | 19 | 2 | 4 | 13 | 13 | 34 | -21 | 10 |
Danh sách vua phá lưới