Japan Football League
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm | Gần đây |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 19 | 7 | 4 | 66 | 35 | 31 | 64 | T T H T H T | |
2 | Kochi United | 30 | 16 | 7 | 7 | 36 | 22 | 14 | 55 | H H H T H B |
3 | FC Tiamo Hirakata 1 | 30 | 15 | 5 | 10 | 49 | 45 | 4 | 50 | T T T T B T |
4 | Rayluck Shiga 2 | 30 | 14 | 6 | 10 | 47 | 32 | 15 | 48 | B T H B T T |
5 | Veertien Kuwana | 30 | 13 | 9 | 8 | 41 | 33 | 8 | 48 | T B B T T H |
6 | Verspah Oita | 30 | 11 | 12 | 7 | 37 | 37 | 0 | 45 | H T B H T B |
7 | Honda FC | 30 | 11 | 10 | 9 | 34 | 27 | 7 | 43 | H H B B H T |
8 | Briobecca Urayasu 3 | 30 | 12 | 6 | 12 | 39 | 36 | 3 | 42 | T B H T H T |
9 | Okinawa SV 3 | 30 | 11 | 8 | 11 | 52 | 44 | 8 | 41 | B B T B H T |
10 | Run Mel Aomori 2 | 30 | 9 | 14 | 7 | 32 | 26 | 6 | 41 | H H T H B B |
11 | Suzuka unlimited 2 | 30 | 10 | 7 | 13 | 39 | 42 | -3 | 37 | H B T B H B |
12 | Sony Sendai 1 | 30 | 10 | 7 | 13 | 34 | 40 | -6 | 37 | B T H T H T |
13 | Maruyasu Industries 2 | 30 | 6 | 12 | 12 | 30 | 39 | -9 | 30 | H H H H B B |
14 | Criacao Shinjuku 2 | 30 | 5 | 11 | 14 | 19 | 44 | -25 | 26 | H T B B T B |
15 | Yokogawa Musashino 1 | 30 | 5 | 8 | 17 | 26 | 56 | -30 | 23 | H B B B B B |
16 | Minebea Mitsumi FC 1 | 30 | 5 | 7 | 18 | 25 | 48 | -23 | 22 | B B T H H H |
Title Play-offs
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 5 | 1 | 36 | 16 | 20 | 32 | |
2 | Rayluck Shiga | 15 | 8 | 3 | 4 | 30 | 17 | 13 | 27 |
3 | Kochi United | 15 | 8 | 3 | 4 | 18 | 11 | 7 | 27 |
4 | Honda FC | 15 | 7 | 5 | 3 | 20 | 11 | 9 | 26 |
5 | FC Tiamo Hirakata | 15 | 8 | 2 | 5 | 25 | 24 | 1 | 26 |
6 | Veertien Kuwana | 15 | 7 | 3 | 5 | 23 | 18 | 5 | 24 |
7 | Sony Sendai | 15 | 7 | 3 | 5 | 20 | 17 | 3 | 24 |
8 | Run Mel Aomori | 15 | 5 | 7 | 3 | 20 | 13 | 7 | 22 |
9 | Okinawa SV | 15 | 6 | 3 | 6 | 24 | 20 | 4 | 21 |
10 | Briobecca Urayasu | 15 | 6 | 3 | 6 | 17 | 13 | 4 | 21 |
11 | Yokogawa Musashino | 15 | 5 | 4 | 6 | 18 | 20 | -2 | 19 |
12 | Suzuka unlimited | 15 | 4 | 5 | 6 | 18 | 16 | 2 | 17 |
13 | Verspah Oita | 15 | 3 | 8 | 4 | 18 | 21 | -3 | 17 |
14 | Maruyasu Industries | 15 | 3 | 6 | 6 | 18 | 21 | -3 | 15 |
15 | Minebea Mitsumi FC | 15 | 3 | 4 | 8 | 9 | 17 | -8 | 13 |
16 | Criacao Shinjuku | 15 | 3 | 4 | 8 | 12 | 25 | -13 | 13 |
# | Đội bóng | P | W | D | L | BT | BB | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 2 | 3 | 30 | 19 | 11 | 32 | |
2 | Kochi United | 15 | 8 | 4 | 3 | 18 | 11 | 7 | 28 |
3 | Verspah Oita | 15 | 8 | 4 | 3 | 19 | 16 | 3 | 28 |
4 | FC Tiamo Hirakata | 15 | 7 | 3 | 5 | 24 | 21 | 3 | 24 |
5 | Veertien Kuwana | 15 | 6 | 6 | 3 | 18 | 15 | 3 | 24 |
6 | Rayluck Shiga | 15 | 6 | 3 | 6 | 17 | 15 | 2 | 21 |
7 | Briobecca Urayasu | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
8 | Okinawa SV | 15 | 5 | 5 | 5 | 28 | 24 | 4 | 20 |
9 | Suzuka unlimited | 15 | 6 | 2 | 7 | 21 | 26 | -5 | 20 |
10 | Run Mel Aomori | 15 | 4 | 7 | 4 | 12 | 13 | -1 | 19 |
11 | Honda FC | 15 | 4 | 5 | 6 | 14 | 16 | -2 | 17 |
12 | Maruyasu Industries | 15 | 3 | 6 | 6 | 12 | 18 | -6 | 15 |
13 | Sony Sendai | 15 | 3 | 4 | 8 | 14 | 23 | -9 | 13 |
14 | Criacao Shinjuku | 15 | 2 | 7 | 6 | 7 | 19 | -12 | 13 |
15 | Minebea Mitsumi FC | 15 | 2 | 3 | 10 | 16 | 31 | -15 | 9 |
16 | Yokogawa Musashino | 15 | 0 | 4 | 11 | 8 | 36 | -28 | 4 |
Danh sách vua phá lưới
# | Cầu thủ | Bàn thắng |
---|